Amwaj Development, Dubai Islands, Dubai

| View | |||||||
|---|---|---|---|---|---|---|---|
| 1 BR + maid, study | Podium 2 | Neighborhood Park | 800 | 491,490 | 614 | Available | |
| 1 BR + maid, study | Podium 2 | Neighborhood Park | 802 | 492,743 | 614 | Available | |
| 1 BR + maid, study | Podium 1 | Neighborhood Park | 811 | 495,449 | 611 | Available | |
| 1 BR + maid, study | Podium 2 | Neighborhood Park | 853 | 516,823 | 606 | Available | |
| 1 BR + study | 2nd | KAIA MÃLA | 922 | 517,182 | 561 | Available | |
| 1 BR + maid, study | Podium 1 | Neighborhood Park | 859 | 517,691 | 603 | Available | |
| 1 BR + study | 3rd | KAIA MÃLA | 922 | 519,816 | 564 | Available | |
| 1 BR + study | 4th | KAIA MÃLA | 922 | 522,451 | 567 | Available | |
| 1 BR + study | 5th | KAIA MÃLA | 922 | 525,086 | 570 | Available | |
| 1 BR + maid, study | 1st | Neighborhood Park | 948 | 543,219 | 573 | Available |
| Milestone | Percent |
|---|---|
| Down payment | 10% |
| During construction | 10% |
| On completion | 80% |
You deal with the developer's own sales team. Off-Plan Terminal takes no part in the sale.